West Brooklyn Mountain weather
Latitude N 45° 04' 48" Longitude W 64° 16' 13" Elevation 325 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.4 °C | at 00:00 |
| Low Temperature | 5.1 °C | at 05:51 |
| Rainfall | ||
| Rainfall Today | 0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 1.6 km/h | at 02:11 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0 km | |
| Pressure | ||
| High Pressure (SL) | 1023.91 mb | at 01:04 |
| Low Pressure (SL) | 1021.98 mb | at 07:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 9/5/2020 2:44:02 PM
powered by
Cumulus
v1.9.0 (958)